Hubungan Kapasitas Flow Meter dengan Flow velocity
Pertimbangan ini guna mendapatkan nilai optimal dari besarnya investasi dan biaya maintenance serta biaya operasional.
Berikut ini Kapasitas flow meter yang bisa digunakan acuan dalam menentukan size pipa dan size flow meter yang akan digunakan.
Flow Rate (m3/h) | |||||||||
Size | DN | Luas | velocity (m/sec) | ||||||
0.1 | 0.5 | 1 | 2 | 6 | 8 | 10 | |||
0.32 | 8 | 0.00 | 0.018 | 0.090 | 0.181 | 0.362 | 1.085 | 1.447 | 1.809 |
0.4 | 10 | 0.00 | 0.028 | 0.141 | 0.283 | 0.565 | 1.696 | 2.261 | 2.826 |
0.6 | 15 | 0.00 | 0.064 | 0.318 | 0.636 | 1.272 | 3.815 | 5.087 | 6.35 |
2.5 | 20 | 0.00 | 0.113 | 0.565 | 1.130 | 2.261 | 6.782 | 9.043 | 11.30 |
3 | 25 | 0.00 | 0.177 | 0.883 | 1.766 | 3.533 | 10.598 | 14.130 | 17.66 |
1.6 | 40 | 0.00 | 0.45 | 2.26 | 4.52 | 9.04 | 27.13 | 36.17 | 45.21 |
2 | 50 | 0.00 | 0.70 | 3.53 | 7.06 | 14.1 | 42.39 | 56.52 | 70.65 |
3.2 | 80 | 0.01 | 1.80 | 9.04 | 18.0 | 36.1 | 108.5 | 144.6 | 180.8 |
4 | 100 | 0.01 | 2.8 | 14.1 | 28.2 | 56.5 | 169.5 | 226.0 | 282.6 |
6 | 150 | 0.02 | 6.3 | 31.7 | 63.5 | 127 | 381 | 508 | 635 |
8 | 200 | 0.03 | 11.3 | 56.5 | 113 | 226 | 678 | 904 | 1130 |
10 | 250 | 0.05 | 17.7 | 88.3 | 176 | 353 | 1059 | 1413 | 1766 |
12 | 300 | 0.07 | 25.4 | 127 | 254 | 508 | 1526 | 2034 | 2543 |
28 | 700 | 0.38 | 138 | 692 | 1384 | 2769 | 8308 | 11077 | 13847 |
32 | 800 | 0.50 | 180 | 904 | 1808 | 3617 | 10851 | 14469 | 18086 |
36 | 900 | 0.64 | 228 | 1144 | 2289 | 4578 | 13734 | 18312 | 22890 |
40 | 1000 | 0.79 | 282 | 1413 | 2826 | 5652 | 16956 | 22608 | 28260 |
48 | 1200 | 1.13 | 406 | 2034 | 4069 | 8138 | 24416 | 32555 | 40694 |
60 | 1500 | 1.77 | 635 | 3179 | 6358 | 12717 | 38151 | 50868 | 63585 |
72 | 1800 | 2.54 | 915 | 4578 | 9156 | 18312 | 54937 | 73249 | 91562 |
80 | 2000 | 3.14 | 1130 | 5652 | 11304 | 22608 | 67824 | 90432 | 113040 |
More info and price please contact marketing@wmablog.com