LRF2000P Ultrasonic Flow Meter
LONGRUN LRF-2000P portable ultrasonic flow meter can be powered by a rechargeable battery or 220VAC.It has a built-in printer and a data logger. Installation is non-intrusive.LR F -2000P Portable ultrasonic flow meter realizes the non-contact measurement. It is ideal for flow surveys and closed-pipe applications where non-invasive measurement of liquids is required.
Temperature and heat can also be measured by connecting a clamp-on temperature transducer. Widely be used in water supply, heat supply, chemical industry, machinery, and energy resources
Feature
- Accuracy Linearity: better than 0.5%, Repeatability: better than 0.2%,Accuracy: better than ±1%
- The non-intrusive clamp-on transducer, no pressure drop, no pipe disturbance.
- Wide measuring range Several types transducer for selection, measuring pipe size from DN 32mm to DN 6000mm
- Large capacity battery Built-in rechargeable Ni-MH rechargeable battery provides over 20 hours of continuous operation
- Built-in printer Available to print data in real-time, also available to timed print over 20 pre-set measuring results
- Built-in data logger Uplink over 20 measuring data to computer or internet
- Data storage Store over 20 pre-set measuring results to SD card, make it easy to data analysis and statistics
- Rs485 communication interface Upload the parameters and measuring results to compute
Specification
Item | Performance & Parameter | |
Convertor | Principle | Transit time ultrasonic flowmeter |
Accuracy | ±1% | |
Display | 2×20 character LCD with backlight, support the language of Chinese, English and Italia | |
Signal Output | 1 way 4-20mA outp ut, electr ic resista nce 0~1K, accuracy 0. | |
1 way OCT pulse outp ut( Pulse width 6~1000ms, the default value is 200 | ||
1 way relay output | ||
Signal Input | 3 way 4-20mA input, accuracy 0.1%, acquire signals such as te mperatu re, press and liquid le | |
Achieve to heat measurement by connecting the temperature transducer PT 100. | ||
Data Interface | Insulate RS485 serial interface, upgrade the flowmeter software by computer, support MODBUS | |
Data Record | Thermal printer, external SD card(2G of capacity) | |
Pipe Instalation Condition | Material | Steel, Stainless steel, Cast iron, Copper, Cement pipe, PVC, Aluminum, Glass steel product, liner is allowed. |
Diameter | 32 – 6000mm | |
Straight Pipe | Transducer installation should be satisfied: upstream 10D, downstream 5D, 30D from the pump | |
Measuring Medium | Type of Liquid | Single liquid can transmit sound wave,such as Water(hot water, chilled water, city water, sea water, waste water, etc.);Sewage with small partical content; Oil(crude oil, lubricating oil, diesel oil, fuel oil, etc.) Chemicals(alcohol, etc.); Plant effluent; Beverage; Ultra-pure liquids, etc |
Temperature | 30~160°C | |
Turbidity | Less than 10000ppm and little bubble | |
Flowrate | 0~±10ms | |
Working Environment | Temperature | Convertor: -20~60°C; Transducer: -30~160°C |
Humidity | Convertor: 85% RH; Transducer protection level: 6 | |
Power Supply | 8 built-in Ni-MH batteries 1.2V(for over 20 hours of operation). Could operate 8 hours by connecting 4-20mA signal output. 90V – 260V AC adapter | |
Power Consumption | 1.5W |
More info and price please contact marketing@wmablog.com