The
RHE14 is a low-cost mass flow transmitter ideal for OEM and embedded
system use. The RHE14 is a DIN rail mount and configured through a
native RS232 data port. The RHE14 can be used with all RHM Coriolis
Sensors.
MEASUREMENTS | Mass Flow Temperature |
OUTPUTS | 1 Analog |
1 Pulse / Frequency | |
2 Digital | |
INPUTS | 1 Remote Zero |
INTERFACES | RS 232 HART |
Applications
- Filling and dispensing
- Liquid and gas applications
- Feedstocks and transfers
General Specifications
Housing: | DIN rail mounting enclosure (polycarbonate (PC) and polyphenylene oxide (PPO)) |
Enclosure Rating: | IP 20 |
Ambient Temperature: | -40°C to +65°C (-40°F to +149°F) |
Dimensions: | 70 x 86 x 58 mm (2.76 x 3.39 x 2.28 in) |
Operation: | Via serial port using SensCom PC software |
Sensor Cable Connection: | Screw terminals |
Analog Outputs: | 1 active 4-20 mA output, configurable for mass flow or temperature |
Pulse Outputs: | 2 outputs, one active (TTL, IOHmax = -0.4 mA, IOLmax = 8 mA), one passive(Opto-isolated open collector type, Fmax = 10 kHz, Umax = 24 V, Imax= 10mA(requires external power supply and site installed current limiting/pull up resistor))operating in tandem |
Digital Outputs: | 2 digital outputs individually configurable as either active or passive(requires external power supply and site installed current limiting/pull up resistors) for error and flow direction |
Digital Inputs: | 1 input for remote zero |
Power Supply: | 8 – 28 VDC +/- 10% |
Digital Data Communications: | RS232 with either HART or Rheonik simple ASCII protocol |
Weight: | 0.2 kg (0.44 lb) |
More Information: Brochure RHE14
More info and price please contact marketing@wmablog.com