Flow Sensor eurosens Delta Mechatronics
- Pengukuran presisi tinggi
- Kompensasi suhu bawaan
- Ketahanan korosi yang tinggi
- Perlindungan sirkuit elektronik yang kuat
- Konektor automobile tersegel pada badan sensor
- Kekebalan medan magnet
Aplikasi
Sensor aliran bahan bakar Euroens Delta dapat digunakan baik dengan sistem pelacakan kendaraan dan sistem pemantauan bahan bakar yang dipasang pada kendaraan bermotor dengan mesin diesel modern EURO (TIER) 3/4/5.Spesifikasi
Connecting thread | M14x15 |
Max pressure | 2.5 MPa |
Power voltage,V | 10 – 50 |
Reverse polarity protection | Yes |
Measuring accuracy* | ±1.2-1.5% |
Temperature range, °C | -40 – +85 |
Maximum flow rate in l/h ** | 500 |
Output interface | CAN J1939 |
Configuration interface | ISO 9141 |
Kalas Proteksi | IP67 |
low meter model | Q start, liters/hour | Q min, liters/hour | Q nom, liters/hour | Q max, liters/hour | Pulses per liter | Error* |
Delta PN 100 | 0,5 | 1 | 50 | 100 | 200 | ± 1.2% |
Delta PN 250 | 0,5 | 2 | 125 | 250 | 100 | ± 1.2% |
Delta PN 500 | 1,0 | 5 | 250 | 500 | 50 | ± 1.5% |
Delta PN 100 I | 0,5 | 1 | 50 | 100 | 200 | ± 1.2% |
Delta PN 250 I | 0,5 | 2 | 125 | 250 | 100 | ± 1.2% |
Delta PN 500 I | 1,0 | 5 | 250 | 500 | 50 | ± 1.5% |
Delta PN A 100 I | 0,5 | 1 | 50 | 100 | 200 | ± 1.2% |
Delta PN A 250 I | 0,5 | 2 | 125 | 250 | 100 | ± 1.2% |
Delta PN A 500 I | 1,0 | 5 | 250 | 500 | 50 | ± 1.5% |
Delta RS 100 | 0,5 | 1 | 50 | 100 | 200 | ± 1.2% |
Delta RS 250 | 0,5 | 2 | 125 | 250 | 100 | ± 1.2% |
Delta RS 500 | 1,0 | 5 | 250 | 500 | 50 | ± 1.5% |
Delta RS 100 I | 0,5 | 1 | 50 | 100 | 200 | ± 1.2% |
Delta RS 250 I | 0,5 | 2 | 125 | 250 | 100 | ± 1.2% |
Delta RS 500 I | 1,0 | 5 | 250 | 500 | 50 | ± 1.5% |
Delta CAN 100 | 0,5 | 1 | 50 | 100 | 200 | ± 1.2% |
Delta CAN 250 | 0,5 | 2 | 125 | 250 | 100 | ± 1.2% |
Delta CAN 500 | 1,0 | 5 | 250 | 500 | 50 | ± 1.5% |
Delta CAN 100 I | 0,5 | 1 | 50 | 100 | 200 | ± 1.2% |
Delta CAN 250 I | 0,5 | 2 | 125 | 250 | 100 | ± 1.2% |
Delta CAN 500 I | 1,0 | 5 | 250 | 500 | 50 | ± 1.5% |
Q min, Q max – Min dan laju aliran Max untuk rentang dengan presisi yang dinyatakan
РN – Output pulsa
RS – Antarmuka serial RS-232 / RS-485
CAN – CAN antarmuka bus SAE J1939 I – tampilan LED bawaan, 9 digit А – baterai tahan lama built-in
* Eror dihitung untuk nilai pasokan / konsumsi bahan bakar (Liter / jam): seri 100 – 45/10; seri 250 – 90/20; seri 500 – 160/30
More info and price please contact marketing@wmablog.com